| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| FIAT | 95625017 95655208 95656567 956556788 9566950080 | 
					AIRTEX:1359 8 | ULYSSE(220)1.8(220.BB5) | 97-02 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| DAIHATSU | 
					1610079035000 
					 | GWB:GWD-23A NPW:D-27 SIL:PA794 DOLZ:M-164 GRAF:PA771 RUVILLE:66903 QH:QCP3414 | DELTA-WIDE YB-26V/21G | 82.11- |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| DAEWOO | 17400A70D04 1740070D00 | GMB:GWKR-301A | DAMAS,LABO(EXPORT MODEL) 800cc |  |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| CITROEN | 1201C4 | HEPU:P841 DOLZ:C-120 AIRTEX:1580 SIL:PA1054 BUGATTI:PA5509 | BERLINGO (MF) 1.9 D(MFWJZ) BERLINGO (MF) 1.9 D 4WD (MFWJZ) C5 (DC_) 2.0 HDI(DCRHZB, DCRHZE) C8 (EA_,EB_) 2.0 HDI EVASION (22,U6) 2.0 HDI JUMPY (U6U) 1.9 D 70 JUMPY (U6U) 2.0 HDI 110 XANTIA (X2) 2.0 HDI 109 XANTIA (X2) 2.0 HDI 90 XASRA (N1) 1.9 D XSARA (N1) 2.0 HDI 109 C X II BREAK 2500 TURBO | 07.98 07.98 03.01-08.04 07.02 04.98 03.00 01.02 03.99-04.03 07.98-03.05 05.01-08.05 08.85-12.86 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| CHEVROLET | 124829 12537829 12482903 | GMB:GWG-78A GMB:130-1780 AIRTEX:AW5075 | BUICK,CHEVROLET,PONTIAC V-6 3.8L(231) CHEVROLET CAMARO,PONTIAC FIREBIRD V-6 3.8L(231) | 96-98 95-98 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| BMW | 11511742517 11511741002 11510007043 11511736203 | GMB:115-2110 AIRTEX:9932 HEPU:P454 DELPHI:WP2175 DOLZ:B319 GK:980518 SKF:VKPC88830 | 730 i,iL(E38) 740 i,iL(E38) 840 i,i(E31) | 94-01 94-01 93-96 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| AUDI | 078121006A 078121004R 078121004L 078121006AX | HEPU:P560 SIL:PA1069 DOLZ:A-195 GRAF:PA763 AIRTEX:AW9446 RUVILLE:65702 MEYLE:1130120048 | A4 2.7T RS4/S4 2.7 quattro A6 2.7T ALLROAD 2.7T quattro | 99-00 97-01 97- 00- |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| VOLGA | 4216-1307010-1 |  |  |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| ALFA ROMEO | 4864566 | 
					 
					AIRTEX:1594 QH:QCP3363 HEPU:P1081/245 DOLZ:A-341ST BUGATTI:PA5014 GRAF:PA671 SIL:PA1117 RUVILLE:68608 
					 | CHEROKEE 2.5 GRAND CHEROKEE 2.5 | 96- |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| VW | 052121004 052121004V 052121004AV 052121004AX 052121004X 052121005 052121005A 052121005AV 052121005AX 052121005L 052121019 052121029A | 
					GMB:GWVW-05A 
					 | 
					PASSAT (32) 1.3 
					 | 
					05.73-07.80 
					 
					 
					 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| NISSAN | 2101010V25 2101010V00 2101010V27 | GMB:GWN-59A NPW:N-54 PARAUT:V3-031 SIL:PA1202 | CEDRIC Y31 EGI GOLRIA CY31 EGI LEOPARD Y32/Y33 CARAVAN TY31 CARAVAN JY33 CARAVAN PAY31, PY31 CARAVAN TURBO CARAVAN PAY31, PY31 EGI CARAVAN YPY31 CARAVAN PY32 EGI CARAVAN AEGE24, KEE24 CARAVAN FEGE24 CARAVAN JPY33 | 87- 90- 91-95 87-91 97- 87-91 87- 87-91 91-95 88-98 93-98 96-97 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| HYUNDAI | 25100-35010 25100-35020 25100-35030 25100-35050 25100-36010 25237-36000 25237-36010 | 
					GMB:GWM-40A 
					 | GALANTE-17A HYUNDAI SONTATA, MONTERO 3000cc Sonata V-6 2972(3.0L) | 86/ |  | 
客服
在线客服服务时间:8:00-17:00
电话
+86 13806318197
            +86 13034585776