| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| FORD | 1147585 | DOLZ: C122 | Ford Fiesta/ ECOSPORT 1.4 CC DCI Motor / Polea 21 Dtes | 03/ |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| VW | 068121005 068121005B 068121005C 068121005X 056121005A 056121005 | 
					GMB:GWVW-09A 
					 | 
					GOLF I 
					 | 
					74-80 
					 
					 
					 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| NISSAN | 2101021000 2101021001 2101021002 2101021025 2101021026 2101021027 2101021028 2101021029 2101021085 2101021088 2101021058 2101023025 | GMB:GWN-03A AIRTEX:1292/AW9009 GMB:150-1030 NPW:N-2 DOLZ:N-106 PARAUT:V3-003 SIL:PA809 QH:QCP752 BUGATTI:PA0121 HEPU:P750 GRAF:PA202 RUVILLE:66808 | DATSUN 160 J (710,A10) 1.6 BLUEBIRD (B610) 1.8 DATSUN 180 B (PL810) 1.8 DATSUN 180 B (PL810) 1.8 (KPL810) DATSUN 160 J (710,A10) 1.6 i.e. (A10) SILVIA (S110) 1.8 Turbo BLUEBIRD (910) 1.6 BLUEBIRD Traveller (W910) 1.8 BLUEBIRD (910) 1.8 BLUEBIRD Traveller (W910) 2.0 D PICK UP (720) 1.8 | 01.73-02.82 07.74-11.79 05.77-01.81 05.77-01.81 01.78-02.82 01.79-05.83 01.80-11.83 01.80-05.84 01.80-05.84 01.80-05.84 01.83-03.86 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| HYUNDAI | 25100-32500 25100-32502 25100-32510 25100-32515 25100-32555 25100-32565 25100-32566 25100-32568 25100-32570 | 
					GMB:GWM-27A 
					 | SONATA I (Y-2)1.8 i,2.0 i SONATA I (Y-2)2.0 i 16V SONATA I (Y-2)2.4 i SONATA II (Y-3)1.8 i,2.0 i SONATA II (Y-3)2.0 i 16V | 83/ |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| HONDA | 19200PH3000 19200PH3305 19200PH3010 19200PH3505 19200PH3003 | GMB:GWHO-30A GMB:135-1300 AIRTEX:AW9131 NPW:H-26 PARAUT:H3-019 QH:QCP1416 DOLZ:H-121 SIL:PA805 HEPU:P785 | ACCORD III (CA4,CA5) 2.0 EX (CA5) ACCORD III (CA4,CA5) 2.0 I 16V (CA5) ACCORD III Aerodeck (CA5) 2.0 EX (CA5) PRELUDE III (BA) 2.0 (BA4) PRELUDE III (BA) 2.0 EX (BA4) PRELUDE III (BA) 2.0 I EX 16V (BA2) PRELUDE III (BA) 2.0 I EX 16V (BA4) PRELUDE III (BA) 2.0 I EX 16V (Ba4) | 11.85-12.89 10.87-12.89 10.87-12.89 08.87-01.92 04.87-01.92 04.86-12.87 04.90-01.92 04.87-01.92 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| GM | 5740079 14050546 23500133 15633465 12534418 14061698I | GMB:GWG-33A GMB:130-1330 AIRTEX:AW5008 | CHEV. BLAZER, TRUCK GMC JIMMY, TRUCK V8 379(6200cc) diesel 6.2L(379)(D) 8CYL | 82-85 82-91/ |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| FORD | APW5009 | GMB:GWF-59A | (AUSTRALIA) FALCON EA, EB, ED 3.9L, 4.0L | 88-94 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| FORD | EF8501KT | GMB:GWF-78A | FORD FALCON 6 CYL ( 4.0L ) AUSTRALIA USE EF | 94- |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| FIAT | 4194951 4243593 4297101 4329406 4384128 4408201 5882695 5883960 5936404 5960469 5983960 5992593 7580753 7580756 7615921 7748000 7770032 7784974 | 
					GMB:GWFI-01A 
					 | 128 1.1 128 1.3 Rally(AR) 128 Coupe 1.1(AC 5) 1.3(AC) 128 Familiare 1.1 (AF) 1.3(AF1) REGATA(138)70 1.3 REGATA(138)85 Super 1.5 RITMO Bertone Convertible 85 1.5 RITMO I (138A)65 1.3 (138A)70 1.3 (138A)75 1.3 (138A)85 1.5 RITMO II (138A)60 1.1 (138A)70 1.3 (138A)85 1.5 UNO(146A/E)70 1.3 1.4 X 1/9(128 AS)1.3 1.3 Exclusiv Serie 1.5 Five Speed | 74-76 71-73 79-82 79-82 74- |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| DAIHATSU | 
					1610019045000 
					 | NPW:D-19 SIL:PA910 QH:QCP2857 | DELTA750 KD-20 KB-12 | 79- |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| DAEWOO | 96563958 96518977 17400A60D01 | AIRTEX:1646 GMB:GWKR-300A DOLZ:D-214 HEPU:P799 NPW:FV-41 GRAF:PA738 | KALOS (KLAS) 1.2 MATIZ (KLYA) 0.8 MATIZ (KLYA) 1.0 TICO (KLY3) 0.8 | 04.03 09.98 01.03 02.95-12.00 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| CITROEN | 120150 95656567 95655208 95625017 120161 | DOLZ:N-405 HEPU:P871 AIRTEX:1359 MEYLE:11-13 012 0150 BUGATTI:PA1053 SIL:PA648P | BERLINGO (MF) 1.8 I (MFLFX) BX (XB_) 16 BX (XB_) 19 E BX (XB_) 19 GTI 16V BX BREAK (XB-) 16 BX BREAK (XB-) 19 EV ASION (22,U6) 1.8 XANTIA (X1) 1.6 I XANTIA (X1) 1.8 I XANTIA (X2) 1.8 I XANTIA BREAK (X1) 1.8 I XANTIA BREAK (X2) 1.8 I XSARA (N1) 1.8 I XSARA BREAK(N1) 1.8 I XSARA(N0) 1.8 I ZX (N2) 1.6 I ZX (N2) 1.8 I ZX (N2) 1.9 I ZX BREAK (N2) 1.6 I ZX BREAK (N2) 1.8 I C X II BREAK 2500 TURBO | 05.97 10.82-12.92 06.88-02.93 03.88-02.93 09.88-12.94 06.88-12.94 05.97-07.02 03.93-01.98 03.93-01.98 01.98-04.03 04.97-01.98 01.98-04.03 04.97-09.00 10.97-09.00 02.92-09.00 03.91-06.97 07.92-06.97 03.91-06.97 10.93-10.97 10.93-10.97 |  | 
客服
在线客服服务时间:8:00-17:00
电话
+86 13806318197
            +86 13034585776