| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| DAIHATSU | 
					1610087283000 
					 | GMB:GWD-36A SIL:PA929 NPW:D-37 DOLZ:M-162 QH:QCP3275 RUVILLE:67917 | CUORE III (L201) 0.8 CUORE IV (L501) 0.8 CUORE V (L5) 0.8 MOVE (L6,L9) 0.8 | 10.90-12.94 01.95-11.96 11.96-10.98 10.96 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| DAEWOO | 90349239 96351969 90325660 90144227 | AIRTEX:1164 GMB:GWKR-309A HEPU:P792 SILPA437P DOLZ:O-106 DOYEN:PA437P BUGATTI:PA0099 GRAF:PA442 QH:QCP1350 RUVILE:65361 | NEXIA (KLETN) 1.5 NEXIA (KLETN) 1.5 NEXIA (KLETN) 1.5 | 02.95-08.97 02.95-08.97 08.96-08.97 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| CITROEN | 120138 | MEYLE:11-13 012 0138 BUGATTI:PA7401 |  | 80-93 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| CHEYSLER | MD997178 MD997157 MD997158 8BU115010 | GMB:GWCR-24A/10A NPW:M-7 AIRTEX:7120/AW7120 | G54 4G54 | 85- |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| CHEVROLET | 940707310055 BF978501BA | VMG:BA418 |  | 99- |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| BMW | 11511433712 11511433828 11511437648 11511722536 11511730414 11511740241 11511744243 11517503884 11517504040 11517527799 11517527910 | GMB:115-2090 AIRTEX:1371/9261 SIL:PA659 QH:QCO2735 DOLZ:B-214 | 320 i,323 i,2.5,323 ti,325 i, 328 i(CE36) 320 ci,325 ti,325 xi,328 i,330i, 330 xi(E46) | 91-98 98- 91-98 98- 90-98 94-98 98- 89-95 95- 95- 89-95 95- 95- 94-97 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| BEDFORD | 1334014 90284913 90295078 | HEPU:P338 DOLZ:O-118 SIL:PA524P QH:QCP2517 GRAF:PA324 AIRTEX:1294 GMB:GWO-11A BUGATTI:PA1081 | BEDFORD ASTRA/Maz/ Van 1.6D | 82-88 92-98 84-92 88-95 87- |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| AUDI | 03C121005B 03C121005D 03C121005BV 03C121005BX 03C121005DV 03C121005DX | HEPU:P581 GRAF:PA954 DOLZ:A218 | AUDI A3 | 093- |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| AMC | 83502938 4637500 JR775047 | GMB:GWAM-06A GMB:110-1060 AIRTEX:AW3413 AIRTEX:3413 GP:PA566 | 6 cyl AMERICANMOTORS 258(4.2L) w/Serpentine Belt Drive 4 cyl JEEP,150(2.5L) w/Serpentine Belt Drive 6 cyl JEEP,258(4.2L) w/Serpentine Belt Drive | 83-84 80-86 83-86 80-86 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| TALBOT | 71244450 71250918 75221515 VWP142 | QH:QCP735 DOLZ:T-172 HEPU:P976 BUGATTI:PA0299 | 70-81 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| ALFA ROMEO | 
					3234427 8125131 3227694 8122306 J3234427 J8125131 J3227694 JR775050 | 
					AIRTEX:AW3401 | 
					8cyl AMC,JEEP 304(5.0L) 360(5.9L),401(6.6L). 8cyl INTERNATIONAL TRUCK 400(6.6L) | 73-91 73-74 |  | 
| Car Make MARCA | OEM No. Nº ORIGINAL | Reference No. REF. | Application APLICACIÓN | Year AÑO | Picture | 
|---|---|---|---|---|---|
| HONDA | 19200PT0003 19200PT0013 19200P0BA01 19200P0A003 | GMB:GWHO-28A GMB:135-1280 AIRTEX:9209/AW9209 NPW:H-28 DOLZ:M-146 SIL:PA908 PARAUT:H3-034 BUGATTI:PA5205 QH:QCP3175 HEPU:P779 RUVILLE:67420 GRAF:PA563 | 4.2L(253)/5.0L(308) ENG VB,VC VH(FLANGE FACEBACKPLATE 1100MM) 5.0L VQ I &,VR | 01.90-03.93 01.90-03.93 01.90-03.93 01.91-12.93 01.92-09.93 03.93-01.96 09.93-02.98 02.96-10.98 02.96-10.98 10.98-12.02 02.98-06.03 02.92-09.96 02.93-09.96 10.97-06.02 |  | 
客服
在线客服服务时间:8:00-17:00
电话
+86 13806318197
            +86 13034585776